<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Tools For Staying Connected</title>
	<atom:link href="http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/</link>
	<description>Tips &#38; advice before you park, ride or fly</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:22:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anil</title>
		<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/comment-page-1/#comment-16566</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkrideflyusa.com/blog/?p=744#comment-16566</guid>
		<description>So many tools I carry with me but some of the less glamorous ones are an Ethernet cable, the TrueCrypt program, and a long range USB antenna.</description>
		<content:encoded><![CDATA[<p>So many tools I carry with me but some of the less glamorous ones are an Ethernet cable, the TrueCrypt program, and a long range USB antenna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/comment-page-1/#comment-16240</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkrideflyusa.com/blog/?p=744#comment-16240</guid>
		<description>That is seriously useful; thanks for the screenshot.</description>
		<content:encoded><![CDATA[<p>That is seriously useful; thanks for the screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James NomadRip</title>
		<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/comment-page-1/#comment-16239</link>
		<dc:creator>James NomadRip</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkrideflyusa.com/blog/?p=744#comment-16239</guid>
		<description>Here&#039;s what it looks like, I just did a screen shot.

http://bit.ly/3kgviv</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what it looks like, I just did a screen shot.</p>
<p><a href="http://bit.ly/3kgviv" rel="nofollow">http://bit.ly/3kgviv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/comment-page-1/#comment-16238</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkrideflyusa.com/blog/?p=744#comment-16238</guid>
		<description>Yes, I have a bookmarks file too (loaded into Google Docs) :) That Firefox button sounds useful; wish there was something similar in Chrome.</description>
		<content:encoded><![CDATA[<p>Yes, I have a bookmarks file too (loaded into Google Docs) <img src='http://www.parkrideflyusa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That Firefox button sounds useful; wish there was something similar in Chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James NomadRip</title>
		<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/comment-page-1/#comment-16237</link>
		<dc:creator>James NomadRip</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkrideflyusa.com/blog/?p=744#comment-16237</guid>
		<description>But I do use Google products, if that&#039;s what you mean. Just not iGoogle itself. I do use the Calendar, Contacts, GMail, Docs, Reader, etc. In Firefox, I use an add-on called GButton that drops down all Google apps from a button on the toolbar.</description>
		<content:encoded><![CDATA[<p>But I do use Google products, if that&#8217;s what you mean. Just not iGoogle itself. I do use the Calendar, Contacts, GMail, Docs, Reader, etc. In Firefox, I use an add-on called GButton that drops down all Google apps from a button on the toolbar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James NomadRip</title>
		<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/comment-page-1/#comment-16236</link>
		<dc:creator>James NomadRip</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkrideflyusa.com/blog/?p=744#comment-16236</guid>
		<description>I don&#039;t use a portal-type page that loads everything, I just have my most-used bookmarks saved so I can access them as I need them. I found for me that when I used iGoogle and the like, they took too long to load too many things, when I just wanted one or to just open a browser anyway.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use a portal-type page that loads everything, I just have my most-used bookmarks saved so I can access them as I need them. I found for me that when I used iGoogle and the like, they took too long to load too many things, when I just wanted one or to just open a browser anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/comment-page-1/#comment-16235</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkrideflyusa.com/blog/?p=744#comment-16235</guid>
		<description>What do you use as your internet hub, James? I&#039;ve used a number of start pages, but iGoogle proved the most useful. I had some import issues with the others.</description>
		<content:encoded><![CDATA[<p>What do you use as your internet hub, James? I&#8217;ve used a number of start pages, but iGoogle proved the most useful. I had some import issues with the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James NomadRip</title>
		<link>http://www.parkrideflyusa.com/blog/2009/10/20/top-tools-for-staying-connected/comment-page-1/#comment-16234</link>
		<dc:creator>James NomadRip</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.parkrideflyusa.com/blog/?p=744#comment-16234</guid>
		<description>I don&#039;t like the iGoogle page load times, so I don&#039;t use that. I tried Digsby for IM clients, but went back to Trillian.

I really need to get video chat up and running. Hopefully I&#039;ll be getting a Mac as my next system, but we&#039;ll see :-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the iGoogle page load times, so I don&#8217;t use that. I tried Digsby for IM clients, but went back to Trillian.</p>
<p>I really need to get video chat up and running. Hopefully I&#8217;ll be getting a Mac as my next system, but we&#8217;ll see <img src='http://www.parkrideflyusa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

